Series, Type search
Nanaboshi Electric Mfg. NJW series
Waterproof metal connectors designed to be water resistant when connected
NWPC series (Waterproof)
NJW series (Waterproof)
NRW series (Synthetic resin, Waterproof, One touch lock)
NAW series (Waterproof, One touch lock)
NEW series (Waterproof, One touch lock, Compliant with European safety standards)
ENJW/ENRW series (Waterproof Ethernet Connector)
NJW series (Waterproof)
NRW series (Synthetic resin, Waterproof, One touch lock)
NAW series (Waterproof, One touch lock)
NEW series (Waterproof, One touch lock, Compliant with European safety standards)
ENJW/ENRW series (Waterproof Ethernet Connector)
NJW series product list
Shell size: 16 price list
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
---|---|---|---|---|
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 16 n: 5 7 8 9 11 | |||
NJW-163-Ad(F)F | 16 | 3 | Female, Adapter with flange | 2070 |
NJW-163-Ad(F)FK | 16 | 3 | Female, Adapter with flange and cable clamp | 2405 |
NJW-163-Ad(F)M | 16 | 3 | Male, Adapter with flange | 1970 |
NJW-163-Ad(F)MK | 16 | 3 | Male, Adapter with flange and cable clamp | 2300 |
NJW-163-AdF | 16 | 3 | Female, Adapter | 1635 |
NJW-163-AdFK | 16 | 3 | Female, Adapter with cable clamp | 1970 |
NJW-163-AdM | 16 | 3 | Male, Adapter | 1535 |
NJW-163-AdMK | 16 | 3 | Male, Adapter with cable clamp | 1865 |
NJW-163-PF | 16 | 3 | Female, Plug | 1135 |
NJW-163-PFK | 16 | 3 | Female, Plug with cable clamp | 1470 |
NJW-163-PM | 16 | 3 | Male, Plug | 1035 |
NJW-163-PMK | 16 | 3 | Male, Plug with cable clamp | 1365 |
NJW-163-RBF | 16 | 3 | Female, Bulkhead Receptacle | 1110 |
NJW-163-RBM | 16 | 3 | Male, Bulkhead Receptacle | 1010 |
NJW-163-RF | 16 | 3 | Female, Receptacle | 600 |
NJW-163-RM | 16 | 3 | Male, Receptacle | 495 |
NJW-165-Ad(F)F | 16 | 5 | Female, Adapter with flange | 2240 |
NJW-165-Ad(F)FK | 16 | 5 | Female, Adapter with flange and cable clamp | 2570 |
NJW-165-Ad(F)M | 16 | 5 | Male, Adapter with flange | 2060 |
NJW-165-Ad(F)MK | 16 | 5 | Male, Adapter with flange and cable clamp | 2390 |
NJW-165-AdF | 16 | 5 | Female, Adapter | 1795 |
NJW-165-AdFK | 16 | 5 | Female, Adapter with cable clamp | 2135 |
NJW-165-AdM | 16 | 5 | Male, Adapter | 1615 |
NJW-165-AdMK | 16 | 5 | Male, Adapter with cable clamp | 1955 |
NJW-165-PF | 16 | 5 | Female, Plug | 1310 |
NJW-165-PFK | 16 | 5 | Female, Plug with cable clamp | 1650 |
NJW-165-PM | 16 | 5 | Male, Plug | 1130 |
NJW-165-PMK | 16 | 5 | Male, Plug with cable clamp | 1470 |
NJW-165-RBF | 16 | 5 | Female, Bulkhead Receptacle | 1270 |
NJW-165-RBM | 16 | 5 | Male, Bulkhead Receptacle | 1090 |
NJW-165-RF | 16 | 5 | Female, Receptacle | 755 |
NJW-165-RM | 16 | 5 | Male, Receptacle | 575 |
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 16 n: 5 7 8 9 11 | |||
NJW-168-Ad(F)F | 16 | 8 | Female, Adapter with flange | 2635 |
NJW-168-Ad(F)FK | 16 | 8 | Female, Adapter with flange and cable clamp | 2975 |
NJW-168-Ad(F)M | 16 | 8 | Male, Adapter with flange | 2300 |
NJW-168-Ad(F)MK | 16 | 8 | Male, Adapter with flange and cable clamp | 2640 |
NJW-168-AdF | 16 | 8 | Female, Adapter | 2130 |
NJW-168-AdFK | 16 | 8 | Female, Adapter with cable clamp | 2460 |
NJW-168-AdM | 16 | 8 | Male, Adapter | 1795 |
NJW-168-AdMK | 16 | 8 | Male, Adapter with cable clamp | 2130 |
NJW-168-PF | 16 | 8 | Female, Plug | 1660 |
NJW-168-PFK | 16 | 8 | Female, Plug with cable clamp | 2000 |
NJW-168-PM | 16 | 8 | Male, Plug | 1330 |
NJW-168-PMK | 16 | 8 | Male, Plug with cable clamp | 1670 |
NJW-168-RBF | 16 | 8 | Female, Bulkhead Receptacle | 1540 |
NJW-168-RBM | 16 | 8 | Male, Bulkhead Receptacle | 1205 |
NJW-168-RF | 16 | 8 | Female, Receptacle | 1090 |
NJW-168-RM | 16 | 8 | Male, Receptacle | 760 |
Shell size: 20 price list
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
---|---|---|---|---|
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 20 n: 6 8 10 12 | |||
NJW-202-Ad(F)F | 20 | 2 | Female, Adapter with flange | 2095 |
NJW-202-Ad(F)FK | 20 | 2 | Female, Adapter with flange and cable clamp | 2485 |
NJW-202-Ad(F)M | 20 | 2 | Male, Adapter with flange | 2020 |
NJW-202-Ad(F)MK | 20 | 2 | Male, Adapter with flange and cable clamp | 2410 |
NJW-202-AdF | 20 | 2 | Female, Adapter | 1675 |
NJW-202-AdFK | 20 | 2 | Female, Adapter with cable clamp | 2070 |
NJW-202-AdM | 20 | 2 | Male, Adapter | 1600 |
NJW-202-AdMK | 20 | 2 | Male, Adapter with cable clamp | 1995 |
NJW-202-GAd(F)F1/2 | 20 | 2 | Female, Pipe Threads Adapter with flange | 5410 |
NJW-202-GAd(F)M1/2 | 20 | 2 | Male, Pipe Threads Adapter with flange | 5335 |
NJW-202-GAdF1/2 | 20 | 2 | Female, Pipe Threads Adapter | 4640 |
NJW-202-GAdM1/2 | 20 | 2 | Male, Pipe Threads Adapter | 4560 |
NJW-202-GPF1/2 | 20 | 2 | Female, Pipe Threads Plug | 4235 |
NJW-202-GPM1/2 | 20 | 2 | Male, Pipe Threads Plug | 4160 |
NJW-202-PF | 20 | 2 | Female, Plug | 1120 |
NJW-202-PFK | 20 | 2 | Female, Plug with cable clamp | 1510 |
NJW-202-PM | 20 | 2 | Male, Plug | 1040 |
NJW-202-PMK | 20 | 2 | Male, Plug with cable clamp | 1430 |
NJW-202-RF | 20 | 2 | Female, Receptacle | 550 |
NJW-202-RM | 20 | 2 | Male, Receptacle | 470 |
NJW-203-Ad(F)F | 20 | 3 | Female, Adapter with flange | 2185 |
NJW-203-Ad(F)FK | 20 | 3 | Female, Adapter with flange and cable clamp | 2585 |
NJW-203-Ad(F)M | 20 | 3 | Male, Adapter with flange | 2085 |
NJW-203-Ad(F)MK | 20 | 3 | Male, Adapter with flange and cable clamp | 2480 |
NJW-203-AdF | 20 | 3 | Female, Adapter | 1750 |
NJW-203-AdFK | 20 | 3 | Female, Adapter with cable clamp | 2135 |
NJW-203-AdM | 20 | 3 | Male, Adapter | 1650 |
NJW-203-AdMK | 20 | 3 | Male, Adapter with cable clamp | 2035 |
NJW-203-GAd(F)F1/2 | 20 | 3 | Female, Pipe Threads Adapter with flange | 5500 |
NJW-203-GAd(F)M1/2 | 20 | 3 | Male, Pipe Threads Adapter with flange | 5400 |
NJW-203-GAdF1/2 | 20 | 3 | Female, Pipe Threads Adapter | 4720 |
NJW-203-GAdM1/2 | 20 | 3 | Male, Pipe Threads Adapter | 4620 |
NJW-203-GPF1/2 | 20 | 3 | Female, Pipe Threads Plug | 4335 |
NJW-203-GPM1/2 | 20 | 3 | Male, Pipe Threads Plug | 4235 |
NJW-203-PF | 20 | 3 | Female, Plug | 1200 |
NJW-203-PFK | 20 | 3 | Female, Plug with cable clamp | 1600 |
NJW-203-PM | 20 | 3 | Male, Plug | 1100 |
NJW-203-PMK | 20 | 3 | Male, Plug with cable clamp | 1495 |
NJW-203-RF | 20 | 3 | Female, Receptacle | 610 |
NJW-203-RM | 20 | 3 | Male, Receptacle | 510 |
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 20 n: 6 8 10 12 | |||
NJW-204-Ad(F)F | 20 | 4 | Female, Adapter with flange | 2295 |
NJW-204-Ad(F)FK | 20 | 4 | Female, Adapter with flange and cable clamp | 2685 |
NJW-204-Ad(F)M | 20 | 4 | Male, Adapter with flange | 2140 |
NJW-204-Ad(F)MK | 20 | 4 | Male, Adapter with flange and cable clamp | 2530 |
NJW-204-AdF | 20 | 4 | Female, Adapter | 1840 |
NJW-204-AdFK | 20 | 4 | Female, Adapter with cable clamp | 2230 |
NJW-204-AdM | 20 | 4 | Male, Adapter | 1685 |
NJW-204-AdMK | 20 | 4 | Male, Adapter with cable clamp | 2080 |
NJW-204-GAd(F)F1/2 | 20 | 4 | Female, Pipe Threads Adapter with flange | 5610 |
NJW-204-GAd(F)M1/2 | 20 | 4 | Male, Pipe Threads Adapter with flange | 5455 |
NJW-204-GAdF1/2 | 20 | 4 | Female, Pipe Threads Adapter | 4830 |
NJW-204-GAdM1/2 | 20 | 4 | Male, Pipe Threads Adapter | 4675 |
NJW-204-GPF1/2 | 20 | 4 | Female, Pipe Threads Plug | 4440 |
NJW-204-GPM1/2 | 20 | 4 | Male, Pipe Threads Plug | 4285 |
NJW-204-PF | 20 | 4 | Female, Plug | 1295 |
NJW-204-PFK | 20 | 4 | Female, Plug with cable clamp | 1685 |
NJW-204-PM | 20 | 4 | Male, Plug | 1145 |
NJW-204-PMK | 20 | 4 | Male, Plug with cable clamp | 1535 |
NJW-204-RF | 20 | 4 | Female, Receptacle | 710 |
NJW-204-RM | 20 | 4 | Male, Receptacle | 555 |
NJW-205-Ad(F)F | 20 | 5 | Female, Adapter with flange | 2390 |
NJW-205-Ad(F)FK | 20 | 5 | Female, Adapter with flange and cable clamp | 2775 |
NJW-205-Ad(F)M | 20 | 5 | Male, Adapter with flange | 2200 |
NJW-205-Ad(F)MK | 20 | 5 | Male, Adapter with flange and cable clamp | 2585 |
NJW-205-AdF | 20 | 5 | Female, Adapter | 1920 |
NJW-205-AdFK | 20 | 5 | Female, Adapter with cable clamp | 2300 |
NJW-205-AdM | 20 | 5 | Male, Adapter | 1725 |
NJW-205-AdMK | 20 | 5 | Male, Adapter with cable clamp | 2110 |
NJW-205-GAd(F)F1/2 | 20 | 5 | Female, Pipe Threads Adapter with flange | 5705 |
NJW-205-GAd(F)M1/2 | 20 | 5 | Male, Pipe Threads Adapter with flange | 5515 |
NJW-205-GAdF1/2 | 20 | 5 | Female, Pipe Threads Adapter | 4925 |
NJW-205-GAdM1/2 | 20 | 5 | Male, Pipe Threads Adapter | 4735 |
NJW-205-GPF1/2 | 20 | 5 | Female, Pipe Threads Plug | 4540 |
NJW-205-GPM1/2 | 20 | 5 | Male, Pipe Threads Plug | 4350 |
NJW-205-PF | 20 | 5 | Female, Plug | 1395 |
NJW-205-PFK | 20 | 5 | Female, Plug with cable clamp | 1790 |
NJW-205-PM | 20 | 5 | Male, Plug | 1200 |
NJW-205-PMK | 20 | 5 | Male, Plug with cable clamp | 1600 |
NJW-205-RF | 20 | 5 | Female, Receptacle | 790 |
NJW-205-RM | 20 | 5 | Male, Receptacle | 600 |
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 20 n: 6 8 10 12 | |||
NJW-207-Ad(F)F | 20 | 7 | Female, Adapter with flange | 2575 |
NJW-207-Ad(F)FK | 20 | 7 | Female, Adapter with flange and cable clamp | 2965 |
NJW-207-Ad(F)M | 20 | 7 | Male, Adapter with flange | 2320 |
NJW-207-Ad(F)MK | 20 | 7 | Male, Adapter with flange and cable clamp | 2710 |
NJW-207-AdF | 20 | 7 | Female, Adapter | 2060 |
NJW-207-AdFK | 20 | 7 | Female, Adapter with cable clamp | 2450 |
NJW-207-AdFX | 20 | 7 | Female, Adapter | 2250 |
NJW-207-AdM | 20 | 7 | Male, Adapter | 1800 |
NJW-207-AdMK | 20 | 7 | Male, Adapter with cable clamp | 2195 |
NJW-207-GAd(F)F1/2 | 20 | 7 | Female, Pipe Threads Adapter with flange | 5860 |
NJW-207-GAd(F)M1/2 | 20 | 7 | Male, Pipe Threads Adapter with flange | 5605 |
NJW-207-GAdF1/2 | 20 | 7 | Female, Pipe Threads Adapter | 5085 |
NJW-207-GAdM1/2 | 20 | 7 | Male, Pipe Threads Adapter | 4830 |
NJW-207-GPF1/2 | 20 | 7 | Female, Pipe Threads Plug | 4680 |
NJW-207-GPM1/2 | 20 | 7 | Male, Pipe Threads Plug | 4425 |
NJW-207-PF | 20 | 7 | Female, Plug | 1580 |
NJW-207-PFK | 20 | 7 | Female, Plug with cable clamp | 1970 |
NJW-207-PM | 20 | 7 | Male, Plug | 1320 |
NJW-207-PMK | 20 | 7 | Male, Plug with cable clamp | 1715 |
NJW-207-PMX | 20 | 7 | Male, Plug | 1515 |
NJW-207-RF | 20 | 7 | Female, Receptacle | 945 |
NJW-207-RFX | 20 | 7 | Female, Receptacle | 1135 |
NJW-207-RM | 20 | 7 | Male, Receptacle | 690 |
NJW-2010-Ad(F)F | 20 | 10 | Female, Adapter with flange | 2865 |
NJW-2010-Ad(F)FK | 20 | 10 | Female, Adapter with flange and cable clamp | 3255 |
NJW-2010-Ad(F)M | 20 | 10 | Male, Adapter with flange | 2520 |
NJW-2010-Ad(F)MK | 20 | 10 | Male, Adapter with flange and cable clamp | 2910 |
NJW-2010-AdF | 20 | 10 | Female, Adapter | 2290 |
NJW-2010-AdFK | 20 | 10 | Female, Adapter with cable clamp | 2680 |
NJW-2010-AdM | 20 | 10 | Male, Adapter | 1945 |
NJW-2010-AdMK | 20 | 10 | Male, Adapter with cable clamp | 2335 |
NJW-2010-GAd(F)F1/2 | 20 | 10 | Female, Pipe Threads Adapter with flange | 6070 |
NJW-2010-GAd(F)M1/2 | 20 | 10 | Male, Pipe Threads Adapter with flange | 5725 |
NJW-2010-GAdF1/2 | 20 | 10 | Female, Pipe Threads Adapter | 5280 |
NJW-2010-GAdM1/2 | 20 | 10 | Male, Pipe Threads Adapter | 4930 |
NJW-2010-GPF1/2 | 20 | 10 | Female, Pipe Threads Plug | 4915 |
NJW-2010-GPM1/2 | 20 | 10 | Male, Pipe Threads Plug | 4565 |
NJW-2010-PF | 20 | 10 | Female, Plug | 1835 |
NJW-2010-PFK | 20 | 10 | Female, Plug with cable clamp | 2225 |
NJW-2010-PM | 20 | 10 | Male, Plug | 1490 |
NJW-2010-PMK | 20 | 10 | Male, Plug with cable clamp | 1880 |
NJW-2010-RF | 20 | 10 | Female, Receptacle | 1170 |
NJW-2010-RM | 20 | 10 | Male, Receptacle | 825 |
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 20 n: 6 8 10 12 | |||
NJW-2012-Ad(F)F | 20 | 12 | Female, Adapter with flange | 3075 |
NJW-2012-Ad(F)FK | 20 | 12 | Female, Adapter with flange and cable clamp | 3465 |
NJW-2012-Ad(F)M | 20 | 12 | Male, Adapter with flange | 2640 |
NJW-2012-Ad(F)MK | 20 | 12 | Male, Adapter with flange and cable clamp | 3030 |
NJW-2012-AdF | 20 | 12 | Female, Adapter | 2460 |
NJW-2012-AdFK | 20 | 12 | Female, Adapter with cable clamp | 2850 |
NJW-2012-AdM | 20 | 12 | Male, Adapter | 2025 |
NJW-2012-AdMK | 20 | 12 | Male, Adapter with cable clamp | 2415 |
NJW-2012-GAd(F)F1/2 | 20 | 12 | Female, Pipe Threads Adapter with flange | 6410 |
NJW-2012-GAd(F)M1/2 | 20 | 12 | Male, Pipe Threads Adapter with flange | 5975 |
NJW-2012-GAdF1/2 | 20 | 12 | Female, Pipe Threads Adapter | 5570 |
NJW-2012-GAdM1/2 | 20 | 12 | Male, Pipe Threads Adapter | 5135 |
NJW-2012-GPF1/2 | 20 | 12 | Female, Pipe Threads Plug | 5130 |
NJW-2012-GPM1/2 | 20 | 12 | Male, Pipe Threads Plug | 4695 |
NJW-2012-PF | 20 | 12 | Female, Plug | 2020 |
NJW-2012-PFK | 20 | 12 | Female, Plug with cable clamp | 2410 |
NJW-2012-PM | 20 | 12 | Male, Plug | 1585 |
NJW-2012-PMK | 20 | 12 | Male, Plug with cable clamp | 1975 |
NJW-2012-RF | 20 | 12 | Female, Receptacle | 1335 |
NJW-2012-RM | 20 | 12 | Male, Receptacle | 900 |
NJW-2014-Ad(F)F | 20 | 14 | Female, Adapter with flange | 3350 |
NJW-2014-Ad(F)FK | 20 | 14 | Female, Adapter with flange and cable clamp | 3735 |
NJW-2014-Ad(F)M | 20 | 14 | Male, Adapter with flange | 2865 |
NJW-2014-Ad(F)MK | 20 | 14 | Male, Adapter with flange and cable clamp | 3250 |
NJW-2014-AdF | 20 | 14 | Female, Adapter | 2915 |
NJW-2014-AdFK | 20 | 14 | Female, Adapter with cable clamp | 3315 |
NJW-2014-AdM | 20 | 14 | Male, Adapter | 2430 |
NJW-2014-AdMK | 20 | 14 | Male, Adapter with cable clamp | 2825 |
NJW-2014-GAd(F)F1/2 | 20 | 14 | Female, Pipe Threads Adapter with flange | 7115 |
NJW-2014-GAd(F)M1/2 | 20 | 14 | Male, Pipe Threads Adapter with flange | 6630 |
NJW-2014-GAdF1/2 | 20 | 14 | Female, Pipe Threads Adapter | 6320 |
NJW-2014-GAdM1/2 | 20 | 14 | Male, Pipe Threads Adapter | 5835 |
NJW-2014-GPF1/2 | 20 | 14 | Female, Pipe Threads Plug | 5810 |
NJW-2014-GPM1/2 | 20 | 14 | Male, Pipe Threads Plug | 5320 |
NJW-2014-PF | 20 | 14 | Female, Plug | 2300 |
NJW-2014-PFK | 20 | 14 | Female, Plug with cable clamp | 2685 |
NJW-2014-PM | 20 | 14 | Male, Plug | 1815 |
NJW-2014-PMK | 20 | 14 | Male, Plug with cable clamp | 2200 |
NJW-2014-RF | 20 | 14 | Female, Receptacle | 1600 |
NJW-2014-RM | 20 | 14 | Male, Receptacle | 1110 |
Shell size: 24 price list
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
---|---|---|---|---|
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 24 n: 8 11 13 15 | |||
NJW-242-Ad(F)F | 24 | 2 | Female, Adapter with flange | 3325 |
NJW-242-Ad(F)FK | 24 | 2 | Female, Adapter with flange and cable clamp | 3990 |
NJW-242-Ad(F)M | 24 | 2 | Male, Adapter with flange | 3135 |
NJW-242-Ad(F)MK | 24 | 2 | Male, Adapter with flange and cable clamp | 3800 |
NJW-242-AdF | 24 | 2 | Female, Adapter | 2645 |
NJW-242-AdFK | 24 | 2 | Female, Adapter with cable clamp | 3315 |
NJW-242-AdM | 24 | 2 | Male, Adapter | 2455 |
NJW-242-AdMK | 24 | 2 | Male, Adapter with cable clamp | 3120 |
NJW-242-GAd(F)F1/2 | 24 | 2 | Female, Pipe Threads Adapter with flange | 5180 |
NJW-242-GAd(F)M1/2 | 24 | 2 | Male, Pipe Threads Adapter with flange | 4990 |
NJW-242-GAdF1/2 | 24 | 2 | Female, Pipe Threads Adapter | 4195 |
NJW-242-GAdM1/2 | 24 | 2 | Male, Pipe Threads Adapter | 4005 |
NJW-242-GPF1/2 | 24 | 2 | Female, Pipe Threads Plug | 3620 |
NJW-242-GPM1/2 | 24 | 2 | Male, Pipe Threads Plug | 3430 |
NJW-242-PF | 24 | 2 | Female, Plug | 1725 |
NJW-242-PFK | 24 | 2 | Female, Plug with cable clamp | 2380 |
NJW-242-PM | 24 | 2 | Male, Plug | 1535 |
NJW-242-PMK | 24 | 2 | Male, Plug with cable clamp | 2185 |
NJW-242-RF | 24 | 2 | Female, Receptacle | 1045 |
NJW-242-RM | 24 | 2 | Male, Receptacle | 855 |
NJW-243-Ad(F)F | 24 | 3 | Female, Adapter with flange | 3375 |
NJW-243-Ad(F)FK | 24 | 3 | Female, Adapter with flange and cable clamp | 4040 |
NJW-243-Ad(F)M | 24 | 3 | Male, Adapter with flange | 3185 |
NJW-243-Ad(F)MK | 24 | 3 | Male, Adapter with flange and cable clamp | 3850 |
NJW-243-AdF | 24 | 3 | Female, Adapter | 2690 |
NJW-243-AdFK | 24 | 3 | Female, Adapter with cable clamp | 3350 |
NJW-243-AdM | 24 | 3 | Male, Adapter | 2500 |
NJW-243-AdMK | 24 | 3 | Male, Adapter with cable clamp | 3160 |
NJW-243-GAd(F)F1/2 | 24 | 3 | Female, Pipe Threads Adapter with flange | 5425 |
NJW-243-GAd(F)M1/2 | 24 | 3 | Male, Pipe Threads Adapter with flange | 5235 |
NJW-243-GAdF1/2 | 24 | 3 | Female, Pipe Threads Adapter | 4390 |
NJW-243-GAdM1/2 | 24 | 3 | Male, Pipe Threads Adapter | 4195 |
NJW-243-GPF1/2 | 24 | 3 | Female, Pipe Threads Plug | 3865 |
NJW-243-GPM1/2 | 24 | 3 | Male, Pipe Threads Plug | 3670 |
NJW-243-PF | 24 | 3 | Female, Plug | 1810 |
NJW-243-PFK | 24 | 3 | Female, Plug with cable clamp | 2470 |
NJW-243-PM | 24 | 3 | Male, Plug | 1615 |
NJW-243-PMK | 24 | 3 | Male, Plug with cable clamp | 2275 |
NJW-243-RF | 24 | 3 | Female, Receptacle | 1100 |
NJW-243-RM | 24 | 3 | Male, Receptacle | 905 |
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 24 n: 8 11 13 15 | |||
NJW-244-Ad(F)F | 24 | 4 | Female, Adapter with flange | 3440 |
NJW-244-Ad(F)FK | 24 | 4 | Female, Adapter with flange and cable clamp | 4105 |
NJW-244-Ad(F)M | 24 | 4 | Male, Adapter with flange | 3250 |
NJW-244-Ad(F)MK | 24 | 4 | Male, Adapter with flange and cable clamp | 3915 |
NJW-244-AdF | 24 | 4 | Female, Adapter | 2750 |
NJW-244-AdFK | 24 | 4 | Female, Adapter with cable clamp | 3415 |
NJW-244-AdM | 24 | 4 | Male, Adapter | 2560 |
NJW-244-AdMK | 24 | 4 | Male, Adapter with cable clamp | 3225 |
NJW-244-GAd(F)F1/2 | 24 | 4 | Female, Pipe Threads Adapter with flange | 5705 |
NJW-244-GAd(F)M1/2 | 24 | 4 | Male, Pipe Threads Adapter with flange | 5515 |
NJW-244-GAdF1/2 | 24 | 4 | Female, Pipe Threads Adapter | 4605 |
NJW-244-GAdM1/2 | 24 | 4 | Male, Pipe Threads Adapter | 4415 |
NJW-244-GPF1/2 | 24 | 4 | Female, Pipe Threads Plug | 4120 |
NJW-244-GPM1/2 | 24 | 4 | Male, Pipe Threads Plug | 3925 |
NJW-244-PF | 24 | 4 | Female, Plug | 1890 |
NJW-244-PFK | 24 | 4 | Female, Plug with cable clamp | 2560 |
NJW-244-PM | 24 | 4 | Male, Plug | 1700 |
NJW-244-PMK | 24 | 4 | Male, Plug with cable clamp | 2365 |
NJW-244-RF | 24 | 4 | Female, Receptacle | 1150 |
NJW-244-RM | 24 | 4 | Male, Receptacle | 960 |
NJW-245-Ad(F)F | 24 | 5 | Female, Adapter with flange | 3520 |
NJW-245-Ad(F)FK | 24 | 5 | Female, Adapter with flange and cable clamp | 4185 |
NJW-245-Ad(F)M | 24 | 5 | Male, Adapter with flange | 3315 |
NJW-245-Ad(F)MK | 24 | 5 | Male, Adapter with flange and cable clamp | 3980 |
NJW-245-AdF | 24 | 5 | Female, Adapter | 2815 |
NJW-245-AdFK | 24 | 5 | Female, Adapter with cable clamp | 3465 |
NJW-245-AdM | 24 | 5 | Male, Adapter | 2610 |
NJW-245-AdMK | 24 | 5 | Male, Adapter with cable clamp | 3260 |
NJW-245-GAd(F)F1/2 | 24 | 5 | Female, Pipe Threads Adapter with flange | 5975 |
NJW-245-GAd(F)M1/2 | 24 | 5 | Male, Pipe Threads Adapter with flange | 5770 |
NJW-245-GAdF1/2 | 24 | 5 | Female, Pipe Threads Adapter | 4825 |
NJW-245-GAdM1/2 | 24 | 5 | Male, Pipe Threads Adapter | 4620 |
NJW-245-GPF1/2 | 24 | 5 | Female, Pipe Threads Plug | 4375 |
NJW-245-GPM1/2 | 24 | 5 | Male, Pipe Threads Plug | 4170 |
NJW-245-PF | 24 | 5 | Female, Plug | 2015 |
NJW-245-PFK | 24 | 5 | Female, Plug with cable clamp | 2675 |
NJW-245-PM | 24 | 5 | Male, Plug | 1810 |
NJW-245-PMK | 24 | 5 | Male, Plug with cable clamp | 2470 |
NJW-245-RF | 24 | 5 | Female, Receptacle | 1215 |
NJW-245-RM | 24 | 5 | Male, Receptacle | 1010 |
Model number | Shell size | Number of contacts | Contact shape, Shell shape | Price: JP yen |
When you order plug or adapter of NJW series, please appoint clamp size. | Clamp size of shell size 24 n: 8 11 13 15 | |||
NJW-2410-Ad(F)F | 24 | 10 | Female, Adapter with flange | 3800 |
NJW-2410-Ad(F)FK | 24 | 10 | Female, Adapter with flange and cable clamp | 4460 |
NJW-2410-Ad(F)M | 24 | 10 | Male, Adapter with flange | 3605 |
NJW-2410-Ad(F)MK | 24 | 10 | Male, Adapter with flange and cable clamp | 4265 |
NJW-2410-AdF | 24 | 10 | Female, Adapter | 3045 |
NJW-2410-AdFK | 24 | 10 | Female, Adapter with cable clamp | 3710 |
NJW-2410-AdM | 24 | 10 | Male, Adapter | 2850 |
NJW-2410-AdMK | 24 | 10 | Male, Adapter with cable clamp | 3520 |
NJW-2410-GAd(F)F1/2 | 24 | 10 | Female, Pipe Threads Adapter with flange | 6820 |
NJW-2410-GAd(F)M1/2 | 24 | 10 | Male, Pipe Threads Adapter with flange | 6630 |
NJW-2410-GAdF1/2 | 24 | 10 | Female, Pipe Threads Adapter | 5500 |
NJW-2410-GAdM1/2 | 24 | 10 | Male, Pipe Threads Adapter | 5310 |
NJW-2410-GPF1/2 | 24 | 10 | Female, Pipe Threads Plug | 5045 |
NJW-2410-GPM1/2 | 24 | 10 | Male, Pipe Threads Plug | 4855 |
NJW-2410-PF | 24 | 10 | Female, Plug | 2415 |
NJW-2410-PFK | 24 | 10 | Female, Plug with cable clamp | 3070 |
NJW-2410-PM | 24 | 10 | Male, Plug | 2225 |
NJW-2410-PMK | 24 | 10 | Male, Plug with cable clamp | 2880 |
NJW-2410-RF | 24 | 10 | Female, Receptacle | 1430 |
NJW-2410-RM | 24 | 10 | Male, Receptacle | 1240 |
NJW-2414-Ad(F)F | 24 | 14 | Female, Adapter with flange | 4005 |
NJW-2414-Ad(F)FK | 24 | 14 | Female, Adapter with flange and cable clamp | 4670 |
NJW-2414-Ad(F)M | 24 | 14 | Male, Adapter with flange | 3810 |
NJW-2414-Ad(F)MK | 24 | 14 | Male, Adapter with flange and cable clamp | 4480 |
NJW-2414-AdF | 24 | 14 | Female, Adapter | 3200 |
NJW-2414-AdFK | 24 | 14 | Female, Adapter with cable clamp | 3865 |
NJW-2414-AdM | 24 | 14 | Male, Adapter | 3005 |
NJW-2414-AdMK | 24 | 14 | Male, Adapter with cable clamp | 3670 |
NJW-2414-GAd(F)F1/2 | 24 | 14 | Female, Pipe Threads Adapter with flange | 7550 |
NJW-2414-GAd(F)M1/2 | 24 | 14 | Male, Pipe Threads Adapter with flange | 7360 |
NJW-2414-GAdF1/2 | 24 | 14 | Female, Pipe Threads Adapter | 6080 |
NJW-2414-GAdM1/2 | 24 | 14 | Male, Pipe Threads Adapter | 5885 |
NJW-2414-GPF1/2 | 24 | 14 | Female, Pipe Threads Plug | 5630 |
NJW-2414-GPM1/2 | 24 | 14 | Male, Pipe Threads Plug | 5440 |
NJW-2414-PF | 24 | 14 | Female, Plug | 2815 |
NJW-2414-PFK | 24 | 14 | Female, Plug with cable clamp | 3465 |
NJW-2414-PM | 24 | 14 | Male, Plug | 2620 |
NJW-2414-PMK | 24 | 14 | Male, Plug with cable clamp | 3275 |
